B.Ed. 2019-21 TOPPERS 
                       
                       
                       
                       
                           
                               
                                   
                                       
                                            
                                       
                                       
                                           
                                           
                                               
                                                   
                                                       
                                                           | Class: | B.Ed. | 
                                                       
                                                           | Batch: | 2019-21 | 
                                                       
                                                           | Percentage: | 84.40% | 
                                                       
                                                           | Position: | 1st | 
                                                   
                                               
                                            
                                        
                                    
                                
                               
                                   
                                       
                                            
                                       
                                       
                                           
                                           
                                               
                                                   
                                                       
                                                           | Class: | B.Ed. | 
                                                       
                                                           | Batch: | 2019-21 | 
                                                       
                                                           | Percentage: | 84.29% | 
                                                       
                                                           | Position: | 2nd | 
                                                   
                                               
                                            
                                        
                                    
                                
                              
                               
                                   
                                       
                                            
                                       
                                       
                                           
                                           
                                               
                                                   
                                                       
                                                           | Class: | B.Ed. | 
                                                       
                                                           | Batch: | 2019-21 | 
                                                       
                                                           | Percentage: | 83.74% | 
                                                       
                                                           | Position: | 3rd | 
                                                   
                                               
                                            
                                        
                                    
                                
                            
                       
                           
                               D.El.Ed. 2020-2022 TOPPERS 
                           
                           
                               
                                   
                                       
                                            
                                       
                                       
                                           
                                           
                                               
                                                   
                                                       
                                                           | Class: | D.El.Ed. 1st year | 
                                                       
                                                           | Batch: | 2020-22 | 
                                                       
                                                           | Percentage: | 90.17 % | 
                                                       
                                                           | Position: | 1st | 
                                                   
                                               
                                            
                                        
                                    
                                
                               
                                   
                                       
                                            
                                       
                                       
                                           
                                           
                                               
                                                   
                                                       
                                                           | Class: | D.El.Ed. 1st year | 
                                                       
                                                           | Batch: | 2020-22 | 
                                                       
                                                           | Percentage: | 89.65 % | 
                                                       
                                                           | Position: | 2nd | 
                                                   
                                               
                                            
                                        
                                    
                                
                               
                                   
                                       
                                            
                                       
                                       
                                           
                                           
                                               
                                                   
                                                       
                                                           | Class: | D.El.Ed. 1st year | 
                                                       
                                                           | Batch: | 2020-22 | 
                                                       
                                                           | Percentage: | 89.30 % | 
                                                       
                                                           | Position: | 3rd | 
                                                   
                                               
                                            
                                        
                                    
                                
                            
                           
                               
                                   
                                       
                                            
                                       
                                       
                                           
                                           
                                               
                                                   
                                                       
                                                           | Class: | D.El.Ed. 2nd year | 
                                                       
                                                           | Batch: | 2020-22 | 
                                                       
                                                           | Percentage: | 76.08 % | 
                                                       
                                                           | Position: | 1st | 
                                                   
                                               
                                            
                                        
                                    
                                
                               
                                   
                                       
                                            
                                       
                                       
                                           
                                           
                                               
                                                   
                                                       
                                                           | Class: | D.El.Ed. 2nd year | 
                                                       
                                                           | Batch: | 2020-22 | 
                                                       
                                                           | Percentage: | 75.13 % | 
                                                       
                                                           | Position: | 2nd | 
                                                   
                                               
                                            
                                        
                                    
                                
                               
                                   
                                       
                                            
                                       
                                       
                                           
                                           
                                               
                                                   
                                                       
                                                           | Class: | D.El.Ed. 2nd year | 
                                                       
                                                           | Batch: | 2020-22 | 
                                                       
                                                           | Percentage: | 74.78 % | 
                                                       
                                                           | Position: | 3rd | 
                                                   
                                               
                                            
                                        
                                    
                                
                            
                        
                       
                    
                
            
        
      
    
 
  
  
  
  
  
    
  
     
  
  
  
  
    
  
  
          
  
  
  
  
   
        
           
        
     