| Mandatory Disclosure | |
|---|---|
| AFFIDAVIT | |
| GIS-DATA | |
| JAC REPORT | |||
|---|---|---|---|
| JAC Report 2022-23 | JAC Report 2019-20 | JAC Report 2018-19 | JAC Report 2017-18 | 
| JAC Report 2016-17 | |||
| NCTE & SCERT ORDER | |||
|---|---|---|---|
| NCTE B.Ed. 2015 (Revised) | SCERT D.El.Ed 2010 | NCTE D.El.Ed 2004 | NCTE B.Ed 2003 | 
| NOC | |||
|---|---|---|---|
| B.Ed. NOC 2019-20 | B.Ed. NOC 2018-19 | B.Ed. NOC 2017-18 | B.Ed. NOC 2016-17 | 
